Rank | City and Map | Airport | Country | IATA
Code | Total Passengers | % Change |
1 | Atlanta; GA | Hartsfield-Jackson Atlanta International | USA | ATL | 12 696 621 | -4.7 |
2 | Beijing | Beijing Capital International Airport
(北京首都国际机场; Běijīng Shǒudū Guójì Jīchǎng) | China | PEK | 9 927 000 | +23.5 |
3 | Tokyo | Haneda Airport
(羽田空港, Haneda Kūkō) | Japan | HND | 9 473 232 | -7.7 |
4 | London | London Heathrow | United Kingdom | LHR | 9 262 463 | -5.6 |
5 | Chicago; IL | Chicago O'Hare Airport | USA | ORD | 8 827 494 | -10.7 |
6 | Dallas/ Fort Worth; TX | Dallas/Ft. Worth International | USA | DFW | 8 141 169
| -8.6 |
7 | Los Angeles; CA | Los Angeles International | USA | LAX | 8 060 083 | -13.0 |
8 | Paris | Paris-Charles de Gaulle Airport (French: Aéroport Paris-Charles de Gaulle) | France | CDG | 7 924 018 | -7.6 |
9 | Hong Kong | Hong Kong International Airport
Chek Lap Kok Airport (赤鱲角機場) | Hong Kong | HKG | 7 246 500 | -6.6 |
10 | Denver; CO | Denver International | USA | DEN | 7 191 297 | -5.3 |
11 | Frankfurt | Frankfurt Airport (Flughafen Frankfurt am Main) | Germany | FRA | 6 887 395 | -11.8 |
12 | Madrid | Madrid-Barajas (AENA) | Spain | MAD | 6 436 009 | -17.6 |
13 | Bangkok | Suvarnabhumi Airport | Thailand | BKK | 6 319 375 | -15.5 |
14 | Dubai | Dubai International Airport | United Arab Emirates | DXB | 6 270 476 | +3.0 |
15 | Las Vegas; NV | McCarran International Airport | USA | LAS | 6 052 782 | -15.4 |
16 | Guangzhou | Guangzhou Baiyun International Airport | China | CAN | 6 023 015 | +8.3 |
17 | Houston; TX | George Bush Intercontinental | USA | IAH | 5 850 022 | -12.5 |
18 | Phoenix; AZ | Sky Harbor International | USA | PHX | 5 824 377 | -12.0 |
19 | Amsterdam | Amsterdam-Schiphol | Netherlands | AMS | 5 639 882 | -11.3 |
20 | Singapore | Singapore Changi International Airport; Lapangan Terbang Changi Singapura | Singapore | SIN | 5 632 630 | -7.0 |
21 | Miami; FL | Miami International Airport | USA | MIA | 5 560 666 | -1.9 |
22 | New York; NY | John F. Kennedy International | USA | JFK | 5 500 528 | -19.8 |
23 | Sydney | Sydney Airport | Australia | SYD | 5 378 951 | -4.0 |
24 | Orlando; FL | Orlando International | USA | MCO | 5 343 013 | -12.7 |
25 | Charlotte; NC | Charlotte Douglas International Airport | USA | CLT | 5 171 481 | -13.5 |
26 | San Francisco; CA | San Francisco International | USA | SFO | 5 023 642 | -4.9 |
27 | Tokyo | Narita International Airport
t (成田国際空港, Narita Kokusai Kūkō) | Japan | NRT | 5 016 858 | -1.4 |
28 | Jakarta | Soekarno-Hatta International Airport | Indonesia | CGK | 4 844 567 | -7.1 |
29 | Toronto | Toronto Pearson International | Canada | YYZ | 4 810 392 | -5.0 |
30 | Seoul/Incheon | Incheon International Airport | South Korea | ICN | 4 767 902 | -13.5 |
| | |
Tidak ada komentar:
Posting Komentar